Feature completeqbratings

Published on August 3rd, 2012 | by bmore

9

Complete QB Ratings for Madden NFL 13

 You’ve seen the Top 10 QBs in Madden NFL 13. Now see the complete ratings for every QB appearing in the Game including what we suspected and that was Cam being right up there.

View and sort each rating that matter the most to QBs in Madden NFL.

 

TEAM F. Name L. Name POS OVR SPD ACC THP THA INJ STA TGH TRK ELU BCV TAS TAM TAD PA THR
Packers Aaron Rodgers QB 99 80 86 97 97 88 92 70 35 50 79 98 97 94 87 96
Patriots Tom Brady QB 98 58 56 96 94 89 99 95 21 21 45 97 90 88 91 75
Saints Drew Brees QB 98 65 67 89 97 93 95 85 18 40 51 99 96 84 90 76
Giants Eli Manning QB 97 65 64 90 92 98 95 95 25 50 48 94 89 96 96 75
Steelers Ben Roethlisberger QB 95 70 66 94 88 92 95 97 74 73 75 90 87 86 87 95
Broncos Peyton Manning QB 93 60 55 90 92 87 99 90 30 25 50 93 87 82 88 75
Chargers Philip Rivers QB 92 63 64 88 94 97 92 98 38 22 45 96 88 87 86 75
Lions Matthew Stafford QB 91 70 67 99 89 65 96 94 55 45 66 91 87 89 78 75
Cowboys Tony Romo QB 90 73 79 90 88 87 95 97 16 68 75 90 84 90 72 84
Eagles Michael Vick QB 89 90 92 97 82 77 95 85 59 92 97 82 83 84 79 97
Falcons Matt Ryan QB 89 65 62 89 88 90 92 87 48 33 30 91 88 71 90 75
Panthers Cam Newton QB 89 85 94 97 86 96 95 88 81 83 95 89 86 75 75 95
Texans Matt Schaub QB 89 62 59 88 90 79 93 85 21 23 40 93 86 78 94 75
Ravens Joe Flacco QB 88 73 71 95 84 95 92 85 65 53 55 87 85 77 74 75
Bears Jay Cutler QB 87 71 76 98 84 95 90 85 55 45 63 88 84 77 71 84
Titans Matt Hasselbeck QB 85 67 62 86 84 79 90 88 25 37 65 87 79 72 90 75
Colts Andrew Luck QB 84 82 88 92 88 98 97 69 49 55 72 93 90 81 74 88
Raiders Carson Palmer QB 84 54 56 93 84 78 95 87 39 20 40 85 78 84 80 75
Bengals Andy Dalton QB 83 66 71 86 85 96 91 94 31 41 54 87 84 81 81 77
Niners Alex Smith QB 83 78 81 87 83 88 94 92 35 45 72 86 80 74 73 80
Redskins Robert Griffin III QB 83 93 90 95 84 85 97 95 43 93 88 80 85 88 73 93
Bills Ryan Fitzpatrick QB 82 75 80 82 85 93 85 75 25 21 37 88 79 68 77 76
Bucs Josh Freeman QB 82 74 82 97 79 97 93 89 68 70 76 83 73 85 67 87
Chiefs Matt Cassel QB 80 69 72 85 82 86 90 85 35 34 46 86 79 67 80 75
Cowboys Kyle Orton QB 80 64 65 84 84 92 94 88 28 22 38 87 79 72 82 75
Jets Mark Sanchez QB 80 69 73 88 80 87 94 77 53 67 70 86 80 71 80 75
Rams Sam Bradford QB 80 73 74 88 84 83 95 88 32 45 54 90 80 71 74 78
Bears Jason Campbell QB 79 70 67 91 74 92 90 90 62 50 60 82 76 75 82 75
Seahawks Matt Flynn QB 79 76 82 82 85 91 92 82 55 62 70 87 79 72 69 82
Dolphins Matt Moore QB 78 69 76 86 80 90 90 70 22 35 60 87 77 68 71 75
Dolphins David Garrard QB 77 75 80 89 75 88 92 78 72 62 80 82 73 71 67 75
Jets Tim Tebow QB 77 81 90 87 72 97 96 98 86 75 97 74 67 80 62 80
Seahawks Tarvaris Jackson QB 77 83 89 95 74 81 90 78 60 72 65 76 72 73 57 85
Lions Shaun Hill QB 76 69 70 79 86 77 92 85 25 20 28 89 81 65 62 75
Bills Vince Young QB 75 85 86 89 74 90 96 85 65 80 94 85 72 70 56 81
Browns Colt McCoy QB 75 74 83 81 83 93 94 97 45 70 85 86 76 63 63 84
Cardinals Kevin Kolb QB 75 73 76 87 75 76 90 83 46 45 66 84 72 68 69 78
Jaguars Chad Henne QB 75 68 70 93 75 88 92 84 30 28 30 78 75 75 66 75
Redskins Rex Grossman QB 75 60 64 90 76 70 90 75 26 22 41 80 75 74 62 75
Steelers Byron Leftwich QB 75 54 52 93 77 75 88 95 40 20 52 78 74 70 81 75
Steelers Charlie Batch QB 75 53 54 82 78 68 86 70 15 15 50 83 75 66 74 75
Titans Jake Locker QB 75 83 87 95 74 85 97 96 70 82 87 73 76 79 77 88
Vikings Christian Ponder QB 75 75 85 84 81 74 95 91 37 77 72 90 75 65 71 84
Browns Brandon Weeden QB 74 64 66 93 83 89 95 87 32 38 40 87 75 84 60 75
Cardinals John Skelton QB 74 72 75 96 73 88 85 75 50 65 60 75 72 77 51 75
Dolphins Ryan Tannehill QB 74 83 87 90 84 90 95 92 55 80 84 87 82 75 72 86
Jaguars Blaine Gabbert QB 74 75 79 90 76 90 88 87 39 67 70 84 74 67 67 75
Texans T.J. Yates QB 74 61 72 86 75 85 95 90 40 33 46 81 72 76 79 75
Bengals Bruce Gradkowski QB 73 70 71 78 82 91 90 74 42 53 57 87 75 60 72 78
Browns Seneca Wallace QB 73 84 85 79 73 84 90 77 40 83 82 77 69 70 69 84
Chargers Charlie Whitehurst QB 73 65 75 88 76 80 88 72 40 25 55 79 74 70 66 75
Falcons Chris Redman QB 73 56 58 77 82 86 85 75 28 14 10 86 78 55 71 75
Panthers Derek Anderson QB 73 56 58 95 75 90 90 95 19 15 20 75 71 74 65 75
Patriots Brian Hoyer QB 73 65 69 87 75 90 88 70 40 60 65 78 72 66 65 78
Raiders Matt Leinart QB 73 54 62 83 79 84 92 85 28 24 55 81 82 65 80 75
Chiefs Brady Quinn QB 72 71 72 86 75 84 92 79 20 52 55 77 72 67 76 75
Eagles Mike Kafka QB 72 63 68 84 81 90 88 88 20 30 32 87 75 59 80 75
Patriots Ryan Mallett QB 72 51 54 98 79 85 90 88 66 15 24 83 84 73 84 75
Rams Kellen Clemens QB 72 66 68 88 74 85 92 75 26 25 54 78 75 72 52 75
Redskins Kirk Cousins QB 72 62 60 84 82 87 94 90 29 31 40 89 78 63 86 75
Giants David Carr QB 71 67 72 88 74 90 90 90 35 36 70 70 72 74 62 76
Steelers Troy Smith QB 71 83 87 87 69 93 90 80 42 72 80 74 71 69 58 83
Bears Josh McCown QB 70 77 79 78 79 75 90 72 45 45 63 75 79 66 51 76
Bucs Dan Orlovsky QB 70 65 66 79 79 91 90 84 21 22 33 85 72 65 65 75
Colts Drew Stanton QB 70 70 80 86 74 86 92 80 25 45 70 76 72 73 48 76
Eagles Trent Edwards QB 70 63 66 82 81 70 90 75 20 25 55 84 71 54 74 75
Niners Colin Kaepernick QB 70 85 81 92 75 95 96 94 57 82 87 75 84 74 55 85
Niners Josh Johnson QB 70 88 92 89 70 92 89 70 44 93 88 72 74 68 42 80
Saints Luke McCown QB 70 74 75 85 73 79 92 84 35 60 65 77 74 69 46 77
Saints Chase Daniel QB 70 69 77 83 75 93 95 98 46 70 75 79 74 60 70 83
Seahawks Russell Wilson QB 70 83 92 91 78 85 93 88 43 85 87 84 73 63 48 83
Vikings Sage Rosenfels QB 70 62 63 85 84 84 88 70 30 24 17 86 83 62 53 75
Texans John Beck QB 70 65 67 77 81 85 90 80 21 40 55 85 72 55 70 75
Bills Tyler Thigpen QB 69 75 77 82 75 90 90 78 55 59 80 77 74 66 63 85
Broncos Adam Weber QB 69 78 73 83 75 92 90 74 39 55 57 82 68 74 59 75
Broncos Brock Osweiler QB 69 69 75 96 81 96 88 87 65 20 54 81 79 83 55 75
Broncos Caleb Hanie QB 68 69 73 83 71 93 92 84 38 25 35 73 71 66 55 79
Lions Kellen Moore QB 68 56 61 75 85 96 94 87 18 28 40 92 82 62 70 75
Panthers Jimmy Clausen QB 68 57 65 88 72 95 95 90 30 42 52 79 71 72 69 75
Ravens Curtis Painter QB 68 65 64 86 75 88 96 75 45 40 35 83 74 63 54 75
Ravens Tyrod Taylor QB 67 87 91 92 66 87 88 75 52 88 86 69 75 66 50 84
Vikings Joe Webb QB 67 87 91 89 67 88 85 72 65 77 72 66 66 69 42 85
Cardinals Richard Bartel QB 66 65 67 87 73 88 85 71 33 51 42 77 69 68 60 75
Cowboys Stephen McGee QB 66 75 82 83 67 87 90 97 64 77 82 73 69 65 74 80
Jets Greg McElroy QB 66 64 69 78 82 90 95 96 22 35 40 84 78 67 59 75
Packers Graham Harrell QB 66 56 64 78 85 87 92 65 39 59 50 90 70 50 59 75
Rams Tom Brandstater QB 66 61 65 82 83 90 90 75 49 52 35 80 74 62 65 75
Saints Sean Canfield QB 66 64 63 82 78 79 90 75 45 40 47 88 74 52 74 75
Cardinals Ryan Lindley QB 65 56 59 93 73 95 92 88 54 35 45 69 75 78 62 75
Chiefs Ricky Stanzi QB 65 62 73 86 79 93 94 88 39 37 44 84 78 65 64 75
Eagles Nick Foles QB 65 53 64 92 74 90 90 77 47 25 24 83 74 69 62 75
Niners Scott Tolzien QB 65 66 65 82 77 95 90 90 35 49 55 84 76 64 65 75
Raiders Terrelle Pryor QB 65 90 82 90 68 90 93 82 71 85 77 68 73 78 62 84
Colts Chandler Harnish QB 64 77 87 84 76 86 97 87 63 82 83 83 69 61 54 81
Steelers Jerrod Johnson QB 64 75 79 95 67 87 85 80 60 74 75 69 69 72 54 75
Texans Case Keenum QB 64 70 56 81 82 73 95 69 42 40 55 89 72 59 55 75
Bucs Brett Ratliff QB 63 66 68 83 73 88 90 82 18 46 60 79 71 57 51 75
Chargers Jarrett Lee QB 63 71 74 81 75 90 88 86 64 60 63 82 76 59 82 75
Falcons John Parker Wilson QB 63 70 73 80 78 96 94 88 55 65 66 84 56 47 67 75
Jaguars Jordan Palmer QB 63 52 54 87 76 82 88 70 20 25 35 76 68 66 65 75
Redskins Jonathan Crompton QB 63 67 70 94 74 83 90 74 39 49 55 76 73 71 45 85
Dolphins Pat Devlin QB 62 68 73 79 80 93 88 66 35 45 55 87 74 57 60 75
Rams Austin Davis QB 62 75 87 81 75 92 90 72 65 62 77 79 74 61 83 75
Jets G.J. Kinne QB 61 81 85 83 74 97 92 88 65 70 73 70 79 69 41 78
Jets Matt Simms QB 61 76 74 87 72 85 87 75 35 45 55 73 75 68 65 75
Packers B.J. Coleman QB 61 67 75 93 72 92 94 82 58 49 53 73 75 68 47 75
Titans Rusty Smith QB 61 62 67 89 74 95 85 65 20 25 50 75 69 66 61 75
Bengals Zac Robinson QB 60 72 84 82 73 88 92 97 66 64 80 82 66 54 72 75
Browns Thaddeus Lewis QB 60 65 70 88 69 92 86 75 66 57 55 74 68 64 40 75
Cowboys Rudy Carpenter QB 60 67 73 87 74 92 90 75 33 49 60 78 74 54 46 75
Seahawks Josh Portis QB 60 84 88 90 66 92 88 75 54 85 77 66 65 73 50 76
Falcons Dominique Davis QB 56 84 82 81 65 90 91 66 53 82 75 75 63 55 40 75
Giants Ryan Perrilloux QB 55 76 87 95 64 87 84 75 68 67 75 64 63 65 55 75

Share and Enjoy

  • Facebook
  • Twitter
  • Delicious
  • LinkedIn
  • StumbleUpon
  • Add to favorites
  • Email
  • RSS

Tags: ,


About the Author



  • http://www.facebook.com/stpbonez William Drake

    matt ryan is way better than tony romo lol
    does anyone wanna join a madden 13 league and win $$$ reserve your spot today http://madden13fran.blogspot.com/

    • Shopmaster

      I don’t think Matt Ryan is way better than Romo, have you looked at Matt Ryan’s stats?

      • http://twitter.com/TyghtWork TyghtWork

        Shouldn’t alway be about the stats, everyone don’t play in the same system. But, IMO Romo is better the Ryan right now.

        • Shopmaster

          If you are not judging off of stats, how do you judge QBs? Team record?

  • Travis

    Yep Cam Newton is pretty much just as accurate as Aaron Rodgers on the run. Wait what???

    • Shopmaster

      So is RGIII … all mobile QBs throw better when they are on the run … you didn’t know that?

  • DeOmaiga

    Ea needs to do away with certain ratings..especially the OVR..because with the QB position the main factors for the (Ovr) rating is accuracy and awareness.(you can see this when creating a player)..I believe the numerical ratings is used more like the grading system in school..such as 95% on a test is the same as a 98%..both are “A”s (so someone could have a 95% avg and be on the honor roll with someone with a 98% avg,so not the same % but grouped the same)..this is why wont see much of a difference in accuracy between Rodgers and Brady because the ratings are in one group(imo)..

    I wish EA would implement the (AWR) rating in the gameplay by making the release different from each QB,making the timing of seeing an open reciever and throwing the ball more important,such as Tebow when throwing with him as oppose to Rodgers.. you’ll have to time the pass to hit the open reciever not so much the accuracy but the timing of the delivery

    • Shopmaster

      Great points!

  • mad as hell

    Shitiest overalls ever

Back to Top ↑